Advanced Fluids treatment settings
After you add an Advanced Fluids to a patient's flowsheet, SmartFlow shows treatment settings for the treatment. Use the settings to record information about the treatment.
General treatment settings
This table shows each general setting of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Start at | Use Start at to set the start time of the treatment task. | Only for fixed-time templates. |
| Check every | Use Check every to set select the frequency that staff should do a check of the patient. | Yes. |
| Instructions | Use Instructions to enter information that SmartFlow shows when you do the treatment. | Yes. |
| Duration | Use Duration to select the time that the treatment stops. Note: The Duration setting is optional. But, if you do not use the setting, the fluid treatment stops at the end of the day. | Yes |
| Highlights | Select a color that shows on flowsheet to identify when to do a check of the patient. | Yes |
| Maintenance rate | Use Maintenance rate in the Dosage section to identify how much fluid to give the patient each hour. Note: SmartFlow uses the patient weight to automatically enter a Maintenance rate value, but you can change it if necessary. | No. Set a value for each patient. |
Rehydration settings
Select the plus button in the Rehydration section to add a rehydration treatment to an Advanced Fluids treatment.
Select the trash can button to remove the rehydration settings.
This table shows each setting in the Rehydration section of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Dehydration | Use Dehydration to select an estimate of the patient's dehydration. | No. Set a value for each patient. |
| Fluid deficit | SmartFlow uses patient weight and dehydration estimate to automatically enter the Fluid deficit. | No. |
| Restore over | Use Restore over to select the period that a rehydration treatment occurs. | No. Set a value for each patient. |
| Rehydration rate | SmartFlow uses the values of Fluid deficit and Restore over to automatically enter the rehydration rate. | No. |
Additives settings
Select the plus button in the Additives section to add an additive to an Advanced Fluids treatment.
Select the trash can button to remove the additive settings.
This table shows each setting in the Additives section of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Additive | Use Additive to select the name of the additive. | Yes. |
| Concentration | Use Concentration to select the concentration of the additive. | Yes. |
| Measure | Use Measure to select the concentration of the additive. | Yes. |
Bolus settings
Select the plus button in the Bolus section to add a bolus treatment to an Advanced Fluids treatment.
Select the trash can button to remove the bolus settings.
This table shows each setting in the Bolus section of an Advanced Fluids treatment.
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Start at | Use Start at to select the time of the additive. | Yes. |
| Dose | Use Dose to enter how much fluid the patient will receive | |
| Over period | Use Over Period to select the period in which the patient will receive the bolus treatment. | Yes. |
| Total volume | SmartFlow uses the patient weight and Dose values to automatically enter the Total volume. | No. |
| Bolus rate | SmartFlow uses the Total volume and Over Period values to automatically enter the Bolus rate. | No. |
Instructions
Select the plus button in the Instructions section to add instructions for staff to an Advanced Fluids treatment. As a result, SmartFlow shows the instructions in an Execute task dialog box when staff complete treatment tasks.
