About SmartFlow user accounts
User accounts have information about your staff and control how your staff can use SmartFlow.
- Name
- Email address
- Role
- If the user completed SmartFlow University
- If the staff member has an active SmartFlow account
To make changes to a box in the table, select the options in the right column of the entry for the applicable user. Then, select Edit user.
User account roles in SmartFlow
This table shows the general tasks that each user account role can do in SmartFlow:
| Permission | Level 6 | Level 5 | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|---|
| View account | Yes | Yes | Yes | Yes | Yes | Yes |
| Edit account | Yes | No | No | No | No | No |
| Settings | Yes | No | No | No | No | No |
| Archive | Yes | Yes | Yes | Yes | Yes | Yes |
| Analytics | Yes | No | No | No | No | No |
This table shows the tasks related to flowsheets that each user account role can do in SmartFlow:
| Permission | Level 6 | Level 5 | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|---|
| View | Yes | Yes | Yes | Yes | Yes | Yes |
| Make and delete tasks | Yes | Yes | Yes | No | No | No |
| Execute tasks | Yes | Yes | Yes | Yes | Yes | Yes |
| Add 24 hours | Yes | Yes | Yes | No | No | No |
| Make notes, change notes, and delete notes | Yes | Yes | Yes | Yes | Yes | Yes |
| IV catheter | Yes | Yes | Yes | Yes | No | No |
| Save as a template | Yes | Yes | Yes | No | No | No |
| Make and edit treatment records | Yes | Yes | Yes | No | No | No |
| Execute treatments | Yes | Yes | Yes | Yes | Yes | No |
| Make and edit patient records | Yes | Yes | Yes | Yes | Yes | Yes |
| Discharge patients | Yes | Yes | Yes | Yes | Yes | Yes |
| Make workflows | Yes | Yes | Yes | No | No | No |
| Change templates | Yes | Yes | Yes | No | No | No |
| Add treatment records | Yes | Yes | Yes | No | No | No |
| Make estimates and find recent estimates | Yes | Yes | Yes | No | No | No |
This table shows the tasks related to anesthetic that each user account role can do in SmartFlow:
| Permission | Level 6 | Level 5 | Level 4 | Level 3 | Level 2 | Level 1 |
|---|---|---|---|---|---|---|
| Make and edit treatment records | Yes | Yes | Yes | Yes | No | No |
| Add treatment records | Yes | Yes | Yes | Yes | No | No |
| Add estimates and find recent estimates | Yes | Yes | Yes | Yes | No | No |
