Advanced Fluids treatment settings
After you add an Advanced Fluids treatment to a patient's flowsheet, SmartFlow shows treatment settings. Use the settings to record information about the treatment.
General treatment settings
This table shows each general setting of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Start at | Use Start at to select the start time of the treatment task. | Only fixed-time treatment templates can use the setting. |
| Check every | Use Check every to select the frequency that staff should do a check of the patient. | Yes. |
| Instructions | Use Instructions to enter information that SmartFlow shows when you do the treatment. | Yes. |
| Duration | Use Duration to select when the treatment stops. Note: The Duration setting is optional. But if you do not use the setting, the fluid treatment stops at the end of the day. | Yes. |
| Highlights | Use Highlights to select a color that shows on a flowsheet. The color identifies when to do a check of the patient. | Yes. |
| Maintenance rate | Use Maintenance rate in the Dosage section to enter how much fluid to give the patient each hour. Note: SmartFlow uses the patient weight to automatically enter a Maintenance rate value, but you can change it if necessary. | No. Enter a value for each patient. |
Fluid plan section
The Fluid plan section shows details of the treatment as a result of the settings that you make (for example, scheduled fluid rates at different times).
- Weight-adjusted to see the fluid and additive quantities that SmartFlow uses the patient's weight to adjust
- Absolute to see the fluid and additive quantities that the patient receives
- Changes the name of the section to Progress overview
- Shows the quantity of fluid that the patient has received
- Shows the remaining quantity of fluid that the patient will receive
- Shows previous fluid rates and scheduled changes in the fluid rate
Rehydration settings
To add a rehydration treatment to an Advanced Fluids treatment, select the plus button in the Rehydration section.
To remove the rehydration treatment, select the trash can button.
This table shows each setting in the Rehydration section of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Dehydration | Use Dehydration to select an estimate of the patient's dehydration. | No. Enter a value for each patient. |
| Fluid deficit | SmartFlow uses patient weight and the Dehydration setting to automatically enter a value in the Fluid deficit setting. | No. |
| Restore over | Use Restore over to select the period in which a rehydration treatment occurs. | No. Enter a value for each patient. |
| Rehydration rate | SmartFlow uses the values of Fluid deficit and Restore over to automatically enter the rehydration rate. | No. |
Additives settings
To add an additive to an Advanced Fluids treatment, select the plus button in the Additives section.
To remove the additive settings, select the trash can button.
This table shows each setting in the Additives section of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Additive | Use Additive to select the name of the additive. | Yes. |
| Concentration | Use Concentration to select the concentration of the additive. | Yes. |
| Measure | Use Measure to select the concentration of the additive. | Yes. |
Bolus settings
To add a bolus treatment to an Advanced Fluids treatment, select the plus button in the Bolus section.
To remove the bolus settings, select the trash can button.
This table shows each setting in the Bolus section of an Advanced Fluids treatment and its function:
| Setting | Function | Can a template use the setting? |
|---|---|---|
| Start at | Use Start at to select the time of the additive. | Yes. |
| Dose | Use Dose to enter how much fluid the patient will receive. | No. |
| Over period | Use Over Period to select the period in which the patient will receive the bolus treatment. | Yes. |
| Total volume | SmartFlow uses the patient weight and Dose values to automatically enter the Total volume. | No. |
| Bolus rate | SmartFlow uses the Total volume and Over Period values to automatically enter the Bolus rate. | No. |
