SmartFlow system requirements
The SmartFlow system requirements give information about the minimum and recommended technology for you to get the best results with SmartFlow.
- iPads for treatment work
- Computers for system configuration, whiteboard work, and some treatment work
- TVs for whiteboard displays
iPads
- Flowsheets
- Anesthetic sheets
- Dental charts
- Forms
This table shows which iPads you can use to operate SmartFlow:
| Model | Year | Status | More information |
|---|---|---|---|
| iPad Pro 11-inch (5th Gen, M4) | 2024 | Supported | Best performance |
| iPad Pro 13-inch (1st Gen, M4) | 2024 | Supported | Best performance |
| iPad Air (6th Gen) | 2024 | Supported | |
| iPad mini (7th Gen) | 2024 | Supported | |
| iPad Pro 11-inch (4th Gen) | 2022 | Supported | |
| iPad Pro 12.9-inch (6th Gen) | 2022 | Supported | |
| iPad (10th Gen) | 2022 | Supported | |
| iPad Pro 11-inch (3rd Gen) | 2021 | Supported | Slower performance possible |
| iPad Pro 12.9-inch (5th Gen) | 2021 | Supported | Slower performance possible |
| iPad (9th Gen) | 2021 | Supported | Slower performance possible |
| iPad mini (6th Gen) | 2021 | Supported | Low thermal limits |
| iPad Pro 11-inch (2nd Gen) | 2020 | Supported | Older architecture |
| iPad Pro 12.9-inch (4th Gen) | 2020 | Supported | Older architecture |
| iPad Air (5th Gen) | 2022 | Supported | Acceptable |
| iPad Air (4th Gen) | 2020 | Supported | Acceptable |
| iPad (8th Gen) | 2020 | Supported | Low RAM limits |
| iPad (7th Gen) | 2019 | Supported | Not recommended |
| iPad (6th Gen) | 2018 | Supported | Not recommended |
| iPad Air (3rd Gen) | 2019 | Supported | Not recommended |
| iPad mini (5th Gen) | 2019 | Supported | Not recommended |
| iPad Air 2 | 2014 | Not supported | |
| iPad mini 4 | 2015 | Not supported | |
| iPad Air (1st Gen) | 2013 | Not supported | |
| iPad mini 2 | 2013 | Not supported | |
| iPad mini 3 | 2014 | Not supported | |
| iPad 1–4 / iPad mini (1st Gen) | 2010–2012 | Not supported |
A minimum of iOS version 17.0 is necessary to operate SmartFlow.
Whiteboards
Practices usually use TVs or desktop computers to show their whiteboards.
This table shows the minimum recommended specifications for devices that show whiteboards:
| Part | Information |
|---|---|
| CPU | Intel Core i5 or AMD Ryzen 5 |
| RAM | 8 GB |
| SSD | Not applicable |
| Display | 22 inch Full HD (1920 × 1080) |
| Operating system | The newest versions of Windows or macOS |
| Web browser | Google Chrome |
- Laptop computer
- Desktop computer
- Television
Network connection
A stable network connection is necessary for best SmartFlow performance.
This table shows the recommended download and upload speeds for practices with different quantities of devices:
| Number of devices | Recommended download | Recommended upload |
|---|---|---|
| 1–5 devices | 25–50+ Mbps | 10+ Mbps |
| 6–15 devices | 100+ Mbps | 20+ Mbps |
| 15+ devices | 300+ Mbps (fiber preferred) | 50+ Mbps |
- Cloud provider
- Your internet service provider
- On-site router or firewall
- Internal wired network
- Wireless access points
- Device configuration (for example, your device's operating system)
To prevent connection problems, IDEXX customer support recommends that you have a second internet service provider, or a mobile data connection.
Latency (Ping)
A minimum latency of 40 ms is necessary for best SmartFlow performance.
IDEXX customer support recommends that you use an app to do latency tests (for example, Ubiquiti Wifiman) at different locations in your practice.
