Flowsheet: Control bar buttons (SmartFlow iPad app)
The SmartFlow iPad app has a set of with the buttons that show in the control bar.
This table gives each button and its function.
| Button | Function |
|---|---|
| Whiteboard | Select Whiteboard to show the whiteboard. Tip: The Whiteboard button shows the number of patients that the whiteboard has. |
| Flowsheet | Select Flowsheet to go back to a patient's flowsheet from a different screen. Note: In flowsheets, the Flowsheet button has no function. |
| Dental | Select Dental to show the dental chart of the applicable patient. If a patient does not have a dental chart:
If a patient has a dental chart that is in progress, the Dental button shows an orange dot. If a patient has a completed dental chart, the Dental button shows a green tick. |
| Anesthetic | Select Anesthetic to show the anesthetic sheet of the applicable patient. If a patient does not have an anesthetic sheet:
If a patient has an anesthetic sheet that is in progress, the Anesthetic button shows an orange dot. If a patient has a completed anesthetic sheet, the Anesthetic button shows a green tick. |
| Forms | Select Forms to get access to documents for the applicable patient. Document examples include:
If a patient has a form that is not completed, the Forms button shows an orange dot. |
| Emergency | Select Emergency to show the CPR Emergency Drugs and Doses window. |
| Date | Select the date for a list of treatment dates for the patient. Tip: Select one of the dates to show the flowsheet for the date that you selected. |
| Arrows adjacent to the date | Select the single-arrow buttons to show the next day or the previous day of treatment for the patient. Select the double-arrow buttons to show the first or the last day of treatment for the patient. |
| Notes | Select Notes to show the Notes dialog box. |
| Edit | Select Edit to show a list of buttons that you can use to make changes. |
| Finalize | Select Finalize to show buttons for patient discharge. For example, select View Billing to show the patient's billing report. |
| User account button | Select the user account button to use a PIN to easily change to a different user account. |
