Dental chart: Control bar buttons
When you open a dental chart, the control bar shows buttons to get access to other parts of SmartFlow and to make changes (for example, remove or complete dental charts).
The table that follows gives the function of each control bar button.
| Button | Function |
|---|---|
| Whiteboard | Select Whiteboard to show the whiteboard. Tip: The Whiteboard button shows the number of patients that the whiteboard has. |
| Flowsheet | Select Flowsheet to show the flowsheet of the applicable patient. |
| Dental | When SmartFlow shows a dental chart, the Dental button is not available to select. |
| Anesthetic | Select Anesthetic to show the anesthetic sheet of the applicable patient. If a patient does not have an anesthetic sheet:
If a patient has an anesthetic sheet that is in progress, the Anesthetic button shows an orange dot. If a patient has a completed anesthetic sheet, the Anesthetic button shows a green tick. |
| Forms | Select Forms to get access to documents for the applicable patient. Document examples include:
If a patient has a form that is not completed, the Forms button shows an orange dot. |
| Emergency | Select Emergency to show the CPR Emergency Drugs and Doses window. |
| Notes | Select Notes to show the Notes dialog box. |
| Delete | Select Delete to remove the patient's dental chart. |
| Finalize | Select Finalize to complete the dental chart and save a PDF document that has the dental chart information. |
| User account button | Select the user account button to use a PIN to easily change to a different user account. |
