Diet treatment settings
Use the diet treatment settings to record information about a patient's diet.
- The Hills brand of food
- The Purina brand of food
- The Royal Canin brand of food
- Calculate a patient's resting energy requirements (RER)
- Record the type of food that you give the patient
- Record the calorific value of the food
To show the calculator, select the plus button adjacent to Activity, and select the applicable brand. The image that follows shows the diet treatment settings for the Hills brand of food:
- Gives each diet treatment setting and its function
- Tells you if a template can use the setting information
| Setting | Function | Can a template use the setting information? |
|---|---|---|
| Start at (o'clock) | Use Start at (o'clock) to select the start time of the treatment task. | Only for fixed-time templates. |
| Continue every (hours) | Use Continue every (hours) to select the interval that the scheduled treatment tasks occur. | Yes. |
| Instructions | Use the Instructions box to record information about the treatment. | No. The parameter configuration controls the Billing setting. |
| Type | Use Type to select the applicable type of food. Use Dry or Wet to identify dry food or wet food. | No. Set a value for each patient. |
| RER calories | RER calories shows the patient's resting energy requirements (RER). To calculate the patient's RER, SmartFlow uses this equation: 70 × patient's body weight(kg)⁰·⁷⁵ | Yes. |
| Condition factor | Condition factor automatically shows 1.2. If necessary, you can change the Condition factor value. Note: 1.2 is the maintenance requirement for the average neutered adult patient. | Yes. |
| Total food calories | Total food calories shows the number of calories necessary to give to the patient. To calculate the Total food calories value, the SmartFlow uses this equation: RER × condition factor | Yes. |
| Calories per cup | Calories per cup shows the number of calories of each cup of the food that you select. If necessary, you can change the Calories per cup value. Note: SmartFlow uses a cup size of 250 mL. | Yes. |
| Per feeding | If you select Dry, the Per feeding box shows the quantity of food in cups that that is necessary to give to the patient. If you select Wet, the Per feeding box shows the quantity of food in cans that is necessary to give to the patient. | No. Set a value for each patient. |
